The nurse practitioner salary in California is about $126,770. Nurse practitioners in California are paid quite highly.
They work in a variety of specialty areas, including Acute Care, Oncology, Neonatal Heath, Gerontology Health, Pediatric Health, Psychiatric and Mental Health and Women Health.
Nurse practitioners work alongside other healthcare professionals to ensure the good health of their patients. They earn about $126,770 annually and up to $60.95 hourly.
Nurse Practitioner Salary in California Cities
The nurse practitioners’ salaries differ from city to city in California; here are their estimated salaries across the State:
Cities | Salary hourly | Salary Yearly | |
1. | Anaheim | $61.62 | $128,186 |
2. | Antioch | $63.07 | $131,204 |
3. | Bakersfield | $59.06 | $122,852 |
4. | Benton | $59.06 | $122,852 |
5. | Berkeley | $65.62 | $136,502 |
6. | Burbank | $61.62 | $128,186 |
7. | Carlsbad | $59.06 | $122,852 |
8. | Carson | $61.62 | $128,186 |
9. | Chico | $56.28 | $117,072 |
10. | Chino | $60.13 | $125,083 |
11. | Chula Vista | $59.06 | $122,852 |
12. | Citrus Heights | $59.52 | $123,804 |
13. | Clovis | $54.68 | $113,744 |
14. | Compton | $61.59 | $128,126 |
15. | Concord | $61.59 | $128,126 |
16. | Corona | $59.06 | $122,852 |
17. | Costa Mesa | $61.59 | $128,126 |
18. | Daly City | $68.93 | $143,385 |
19. | Downey | $61.77 | $128,498 |
20. | East Los Angeles | $61.77 | $128,498 |
21. | El Cajon | $59.33 | $123,421 |
22. | Elk Grove | $59.33 | $123,421 |
23. | Escondido | $59.18 | $123,100 |
24. | Fairfield | $61.77 | $128,498 |
25. | Fontana | $59.18 | $123,100 |
26. | Fremont | $69.07 | $143,683 |
27. | Fresno | $54.86 | $114,111 |
28. | Fullerton | $61.77 | $128,498 |
29. | Garden Grove | $61.77 | $128,498 |
30. | Glendale | $61.77 | $128,498 |
31. | Hayward | $65.51 | $136,273 |
32. | Hemet | $58.55 | $121,801 |
33. | Hesperia | $58.55 | $121,801 |
34. | Huntington Beach | $61.48 | $127,899 |
35. | Indio | $58.55 | $121,801 |
36. | Inglewood | $61.77 | $128,498 |
37. | Irvine | $61.48 | $127,899 |
38. | Jurupa Valley | $61.48 | $127,899 |
39. | Lake Forest | $61.48 | $127,899 |
40. | Lancaster | $62.04 | $129,044 |
41. | Livermore | $64.52 | $134,218 |
42. | Long Beach | $61.48 | $127,899 |
43. | Los Angeles | $62.37 | $129,732 |
44. | Menifee | $59.61 | $123,992 |
45. | Merced | $58.20 | $121,063 |
46. | Mission Viejo | $62.37 | $129,732 |
47. | Modesto | $58.20 | $121,063 |
48. | Moreno Valley | $58.20 | $121,063 |
49. | Murrieta | $60.14 | $125,104 |
50. | Newport Beach | $61.48 | $127,899 |
51. | Norwalk | $61.48 | $127,899 |
52. | Oakland | $65.62 | $136,502 |
53. | Oceanside | $59.61 | $123,992 |
54. | Ontario | $59.61 | $123,992 |
55. | Orange | $61.48 | $127,899 |
56. | Oxnard | $59.61 | $123,992 |
57. | Palmdale | $62.37 | $129,732 |
58. | Pasadena | $62.37 | $129,732 |
59. | Pomona | $61.48 | $127,899 |
60. | Rancho Cucamonga | $59.61 | $123,992 |
61. | Redding | $55.95 | $116,384 |
62. | Rialto | $59.61 | $123,992 |
63. | Richmond | $65.46 | $136,173 |
64. | Riverside | $59.60 | $123,988 |
65. | Sacramento | $59.60 | $123,988 |
66. | Salinas | $61.48 | $127,899 |
67. | San Bernardino | $59.60 | $123,988 |
68. | San Buenaventura (Ventura) | $59.51 | $123,788 |
69. | San Diego | $59.51 | $123,788 |
70. | San Francisco | $68.93 | $143,385 |
71. | San Jose | $69.21 | $143,958 |
72. | San Leandro | $65.62 | $136,502 |
73. | San Marcos | $59.51 | $123,788 |
74. | San Ramon | $65.62 | $136,502 |
75. | Santa Ana | $61.54 | $128,014 |
76. | Santa Barbara | $59.51 | $123,788 |
77. | Santa Clara | $69.21 | $143,958 |
78. | Santa Clarita | $61.54 | $128,014 |
79. | Santa Maria | $59.51 | $123,788 |
80. | Santa Monica | $61.54 | $128,014 |
81. | Santa Rosa | $59.51 | $123,788 |
82. | Simi Valley | $60.47 | $125,781 |
83. | South Gate | $61.54 | $128,014 |
84. | Sunnyvale | $69.21 | $143,958 |
85. | Temecula | $59.51 | $123,788 |
86. | Thousand Oaks | $60.47 | $125,781 |
87. | Torrance | $61.48 | $127,899 |
88. | Tracy | $59.51 | $123,788 |
89. | Turlock | $59.51 | $123,788 |
90. | Upland | $60.47 | $125,781 |
91. | Vacaville | $61.48 | $127,899 |
92. | Vallejo | $61.93 | $128,014 |
93. | Victorville | $58.52 | $121,724 |
94. | Visalia | $54.53 | $113,423 |
95. | Vista | $59.18 | $123,100 |
96. | Walnut Creek | $65.58 | $136,411 |
97. | West Covina | $61.54 | $128,014 |
98. | Westminster | $61.54 | $128,014 |
99. | Whittier | $61.93 | $128,821 |
100. | Yuba City | $58.52 | $121,724 |
Cities with Highest Nurse Practitioner Salary in California
Nurse practitioners who are working in California earn differently with respect to the city in which they work.
The ten highest paying cities for nurse practitioners in California include:
Skills-based Nurse Practitioner Salary in California
Garnering skills as a nurse practitioner in California will definitely set you apart from others and make you easily recognized.
That also means you’d be getting a higher pay wherever you get a job or a promotion at your current workplace.
It’s imperative to get further certifications and qualifications as a nurse practitioner in California if you intend to be valued and paid better.
Experience-based Nurse Practitioner Salary in California
A nurse practitioner who just came out fresh from school and got a job cannot be regarded the same way as another with years of good experience in the bag.
With more experience comes a better pay and greater value.
However, with little or no experience as a nurse practitioner in California, you’d likely earn an average of about $83,647 per annum while someone with more experience, say ten years or more, will earn about $103,814 annually.
With more experience comes a much higher pay.
10 Companies with Highest Nurse Practitioner Salary in California
In California, the top ten highest paying companies for nurse practitioners include:
Company | Salary Yearly | Salary Hourly | |
1 | Woundtech | $1,187,234 | $570.78 |
2 | Montage Health | $176,062 | $139.38 |
3. | UCLA Health | $173,544 | $83.43 |
4 | City of Hope | $169,894 | $81.67 |
5 | Accelerated Urgent Care | $169,120 | $81.30 |
6 | Northwell Health | $149,259 | $71.75 |
7 | Anthem, Inc. | $146,870 | $70.61 |
8 | NewYork-Presbyterian Hospital | $145,723 | $70.05 |
9 | Ideal Option | $141,143 | $67.85 |
10 | Dignity Health | $139,888 | $67.25 |
10 Highest Paying Jobs for Nurse Practitioners in California
The top paying jobs for nurse practitioners in California include the following:
- Mental Health Nurse Practitioner: Salary is about $205,920 yearly.
- Clinician Manager (Nurse Practitioner/Physician Assistant): Salary is about $198,000 yearly.
- Hospital Nurse Practitioner- Surgical Services: Salary is about $197,000 per year.
- Contract, Psychiatric Nurse Practitioner: Salary is about $181,000 yearly.
- Family Nurse Practitioners, Physician Assistants: Salary is about $177,000 per year.
- Medical Provider (MD/DO/NP/PA): Salary is about $176,800 per year.
- Registered Nurse Practitioner for Integrated Primary Care: Salary is about $176,000 yearly
- Nurse Practitioner – Per Diem: Salary is about $175,052 yearly
- Pre-operative Clinical Director, California – Nurse Practitioner: Salary is about $175,000 yearly.
- Physician Assistant / Nurse Practitioner – Urgent Care: Salary is about $168,000 per year.
- Advanced Practice Provider Urgent Care Salary is about $161,000 per annum.
More Benefits for Nurse Practitioners in California
Here are some of the bonuses and benefits available to nurse practitioners in California:
- Allowances for Certifications/Licensure
Through this benefit, nurse practitioners are offered compensation in monetary terms, for their licensure or certification expenses.
- Signing Bonuses
Some employers have added signing bonuses to the benefits packages of their nurse practitioners in order to edge out their competition.
- Professional Association Due Allowances
Here, employers offer to pay the compensation for the Professional Association dues of the nurse practitioner.
What Related Job Titles to Nurse Practitioner Earn in California
Related job titles to the nurse practitioner in California and what they earn include:
- Radiologic Technologist
Radiologist technologists are responsible for administering diagnostic imaging exams to patients, like x-rays and CT scans but do not have the license to assess the images they gather.
Their salary is about $56,760 per year.
- Medical Biller and Coder
The financial records for health care facilities are in the care of these specialists.
Medical billers and coders are responsible for communicating with insurance companies and patients in order to ensure that hospitals get the necessary funds needed for effective operation.
Their average earning is $37,710 per year in California.
- Dental Hygienist
Dental hygienists work directly with dentists, oral surgeons, orthodontists, as well as other members of the dental community.
They are responsible for cleaning the teeth of patients before, during, and after dental procedures, and ensuring that the patients have clean teeth before they leave the office.
A dental hygienist earns about $71,530 on average yearly.
Nurse Practitioner Salary and Job Outlook in California
With the ever-growing population in California, the job outlook for nurse practitioners is projected to grow by about 30.5% over the next decade.
This growth will see about 4,600 more jobs added to the already existing 15,100.
The population in the State is really high and is also constantly growing while most training institutions focus on specialties, thereby leaving a huge gap in the primary care provider sector.
This has led to massive growth in job opportunities for nurse practitioners in California, which in turn is projected to cause an increase in their salaries.
How to Increase Your Pay in California as a Nurse Practitioner
Exploring new areas in the field may allow California nurse practitioners to cultivate a broader scope of techniques and procedures and also allow them to make use of their prescriptive authorities on a more frequent basis, which could ultimately lead to higher-paying positions.
Nurse practitioners in California can also decide to share their knowledge in a classroom setting; supplementing their income through teaching in adjunct positions in either local healthcare facilities or higher education institutions.
Career Opportunities for Nurse Practitioners in California
Career opportunities for nurse practitioners in California and their salaries include:
- Aesthetic Nurse Practitioner
These professionals specialize in medical procedures that improve cosmetic appearance as they are tasked with the examination and evaluation of patients, counseling them on diverse procedures, performing those procedures, and also caring for them as they recover.
They earn about $100,377 per annum.
- Emergency Nurse Practitioner
This is a nurse practitioner who manages patients with injuries or diseases that require urgent care.
They earn about $113,840 on average yearly.
- Orthopedic Nurse Practitioner
Orthopedic Nurse practitioners are focused on the care and treatment of patients suffering from diseases and/or injuries of the bones, joints, supporting connective tissue and muscles.
They earn about $100,035 per annum.
Conclusion
This post has provided detailed salary information to nurse practitioners looking to live and work in California.
It has presented the cities and companies that pay nurse practitioners the most salaries in California so they can decide if the State is where they want to stay.
Information sources: salary.com, bls.gov, glassdoor.com, indeed.com, beckershospitalreview.com, pharmacytechnicianguide.com, payscale.com, pharmapproach.com